Altium Designer Pick and Place Locations
C:\nordic\applications\reference_layouts\npm1300_caaa\trunk\production_files\npm1300_caaa_config4_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       05-06-25
Time:       13:53
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment      Layer    Footprint                  Center-X(mil) Center-Y(mil) Rotation Description                                                                                                                         
C5         1.0F        TopLayer CAPC1608X06L               104.791       98.425        270      "Capacitor, Ceramic, 1.0F 10V X5R 0603,10%"                                                                                       
C16        100nF        TopLayer CAPC1005X04L               102.362       -22.638       270      "Capacitor, Ceramic, X7R, 20%, 16V"                                                                                                
C15        100nF        TopLayer CAPC1005X04L               -63.976       110.236       270      "Capacitor, Ceramic, X7R, 20%, 16V"                                                                                                
C14        100nF        TopLayer CAPC1005X04L               -114.173      -145.669      90       "Capacitor, Ceramic, X7R, 20%, 16V"                                                                                                
U1         nPM1300-CAAA TopLayer Nordic_WLCSP-35_308X238X50 0.000         0.000         180      "Li-Ion/Li-Polymer USB-C battery charger with high efficiency buck regulators, LDOs or load switches, LED drivers, TWI and VBUSOUT" 
L1         2.2H        TopLayer INDC2016X10N               -193.898      -68.898       90       "Inductor, Irms=2.5A, Isat=2.9A, 20%, DCR=73mO"                                                                                    
L2         2.2H        TopLayer INDC2016X10N               -213.582      50.197        0        "Inductor, Irms=2.5A, Isat=2.9A, 20%, DCR=73mO"                                                                                    
C3         10F         TopLayer CAPC1608X06L               -120.078      51.181        270      "Capacitor, X5R, 20%"                                                                                                              
C7         10F         TopLayer CAPC1608X06L               -193.898      -161.417      180      "Capacitor, X5R, 20%"                                                                                                              
C2         10F         TopLayer CAPC1608X06L               -120.078      -51.181       90       "Capacitor, X5R, 20%"                                                                                                              
C8         10F         TopLayer CAPC1608X06L               -145.669      125.984       180      "Capacitor, X5R, 20%"                                                                                                              
R4         150k         TopLayer RESC0603X03L_C             66.929        125.984       90       "Resistor, 1%, 0.05W"                                                                                                              
R3         47k          TopLayer RESC0603X03L_C             43.307        125.984       90       "Resistor, 1%, 0.05W"                                                                                                              
R2         10k          TopLayer RESC0603X03L_C             -22.638       125.984       270      "Resistor, 1%, 0.05W"                                                                                                              
R1         10k          TopLayer RESC0603X03L_C             10.335        125.984       270      "Resistor, 1%, 0.05W"                                                                                                              
C13        100nF        TopLayer CAPC0603X03L_C             0.000         80.709        90       "Capacitor, X5R, 10%, 100nF, 16V"                                                                                                  
C12        10F         TopLayer CAPC1608X06L               -32.972       -177.165      0        "Capacitor, X5R, 20%"                                                                                                              
C11        10F         TopLayer CAPC1608X06L               -32.972       -129.921      0        "Capacitor, X5R, 20%"                                                                                                              
C10        10F         TopLayer CAPC1608X06L               66.929        -177.165      180      "Capacitor, X5R, 20%"                                                                                                              
C9         10F         TopLayer CAPC1608X06L               66.929        -129.921      180      "Capacitor, X5R, 20%"                                                                                                              
C6         2.2F        TopLayer CAPC1608X06L               151.575       73.882        270      "Capacitor, Ceramic, X7R, 10%, 16V"                                                                                                
C4         10F         TopLayer CAPC1608X06L               151.575       -26.575       90       "Capacitor, X5R, 20%"                                                                                                              
C1         1.0F        TopLayer CAPC1608X06L               151.575       -126.969      90       "Capacitor, X5R, 10%, 25V"                                                                                                         
